FanCode is the niche pay-per-tour cricket destination for the Indian market — it picks up the tours JioHotstar and Sony Sports don’t carry, plus the women’s bilateral cricket, India A tours, and overseas domestic leagues. The pricing model is pay-per-tour rather than flat subscription, which makes it useful for viewers who want one specific series without committing to a full annual.
For a complete India-side cricket setup, FanCode is the third subscription after JioHotstar + Sony LIV — covering the CPL knockouts, women’s tours and the Major League Cricket USA window.
Where to watch in India legally
Streaming only — FanCode app and web. No TV channel; FanCode is digital-native. Available on Android, iOS, web and most smart-TV platforms.
Pricing
| Tier | Cost | What you get |
|---|---|---|
| Single tour pass | ₹99–299 (varies by tour) | Live + replays for that one series |
| FanCode Pro annual | ₹999/year | Most tours, stat tools, fantasy, ad-light viewing |
| Free tier | Free | Live scores, stats, fantasy, selected free match windows |
Cricket catalogue on FanCode
| Property | Carried? |
|---|---|
| CPL 2026 | Yes (sub-licensed from Star Sports for the knockouts) |
| Sri Lanka domestic cricket | Yes |
| Bangladesh Premier League | Yes (selected) |
| Major League Cricket (USA) | Yes — exclusive India rights |
| Women’s bilateral tours | Yes |
| India A tours | Yes |
| County cricket (England) | Yes (selected) |
| Sri Lanka tour of Australia 2026 | Yes |
| IPL 2026 | No — JioHotstar |
| ICC events 2026 | No — JioHotstar + Star Sports |
| India men’s bilateral series | No — JioHotstar |
| PSL 2026 | No — Sony Sports |
| BBL 2025/26 | No — Sony Sports |
Pan-region availability
FanCode is India-only. Equivalent niche-cricket destinations in other markets:
| Market | Equivalent service |
|---|---|
| United States | Willow by Cricbuzz, ESPN+ (selected) |
| United Kingdom | Sky Sports Cricket + BT/TNT (selected) |
| Australia | Kayo Sports (covers Fox Cricket niche tours) |
| Pakistan | Tapmad TV |
Series schedule
Cricket schedule — legal broadcasters by country
Pan-region rights split. Times and channels confirmed against official broadcaster releases; tour windows may shift — check the rights-holder app for kick-off the day of play.
| Series | Format | Window | Teams | India (legal) | Pakistan (legal) | UK (legal) |
|---|---|---|---|---|---|---|
| ICC Champions Trophy 2026 | ODI | Feb 2026 | 8 nations (TBC host: Pakistan) | Star Sports / JioHotstar | PTV Sports / Tapmad TV | Sky Sports Cricket |
| IPL 2026 | T20 league | Mar–May 2026 | 10 franchises | Star Sports + JioHotstar | Not licensed (PEMRA blackout) | Sky Sports Cricket |
| PSL 2026 | T20 league | Apr–May 2026 | 6 franchises | Sony Sports (subject to confirmation) | PTV Sports / Tapmad TV / A Sports | Sky Sports / Willow TV |
| Indian Premier League final & playoffs | T20 knockout | May 2026 | Top-4 IPL | Star Sports + JioHotstar | Not licensed | Sky Sports Cricket |
| England tour of India | Tests + ODIs + T20Is | Jan–Feb 2026 | India vs England | Star Sports + JioHotstar | PTV / Ten Sports | Sky Sports Cricket / TNT Sports |
| Australia vs India ODI series | ODI | Oct–Nov 2026 (tentative) | India vs Australia | Sony Sports / JioHotstar | Ten Sports | Sky Sports Cricket |
| ICC T20 World Cup 2026 | T20 World Cup | Feb–Mar 2026 (India + Sri Lanka hosts) | 20 nations | Star Sports + JioHotstar + DD Sports (selected) | PTV / A Sports | Sky Sports Cricket |
| BBL 2025/26 finals | T20 league knockout | Feb 2026 | Top-5 BBL | Sony Sports | Sony Sports (selected) | BT Sport / TNT Sports |
| The Hundred 2026 | 100-ball league | Aug 2026 | 8 franchises | Sony Sports (TBC) | TBC | Sky Sports + BBC (selected) |
| CPL 2026 | T20 league | Aug–Sep 2026 | 6 franchises | FanCode / Star Sports | Tapmad TV | Sky Sports / FanCode |
| ICC Women's T20 World Cup 2026 | T20 World Cup (Women) | Jun 2026 (England host) | 10 nations | Star Sports / JioHotstar | PTV | Sky Sports + BBC |
| Asia Cup 2026 | T20 / ODI (TBC) | Sep 2026 | 6 nations | Star Sports / JioHotstar | PTV / A Sports | Sky Sports |
| WTC 2025–27 cycle: India tests | Test | Through Jun 2027 | India + opponents | Star Sports + JioHotstar | Ten Sports | Sky Sports Cricket |
| Sri Lanka tour of Australia | ODI + T20I | Feb 2026 | Sri Lanka vs Australia | FanCode | Tapmad TV | Sky Sports (selected) |
| Pakistan vs Bangladesh ODI series | ODI | Apr 2026 | Pakistan vs Bangladesh | Ten Sports | PTV Sports / A Sports | Sky Sports (selected) |
Smartcric Guide is editorial only — we do not host, embed or link to unauthorised streams. Match access is via the licensed broadcaster apps listed above.
How to subscribe
- For one-off tours, buy the per-tour pass at ₹99–299 — useful if you only want, say, the Sri Lanka tour of Australia or the CPL knockouts.
- For year-round viewers, FanCode Pro annual at ₹999 is the better rate, especially if you also use FanCode for fantasy or stat tools.
- Stack with JioHotstar + Sony LIV for the complete India-side cricket subscription set — together usually under ₹3,500 a year on annual promotional pricing.
FanCode is editorial-licensed by us — we do not host content, only describe pricing and coverage. Copyright: [email protected].