JioHotstar is the merged Reliance + Disney streaming service that launched in 2025, consolidating Disney+ Hotstar and JioCinema. For Indian cricket viewers, it is the single most important subscription on the market — the only legal streaming destination for IPL, ICC events, every India men’s bilateral series and the Women’s T20 calendar.
This page covers the full cricket catalogue, the pricing tiers in INR, and the gaps you still need a second subscription to fill.
Where to watch in India legally
JioHotstar is the streaming half of the Star India rights portfolio. The TV half is the Star Sports network (Star Sports 1, Star Sports 1 Hindi, regional-language channels) — both carry the same matches.
Pricing tiers (2026)
| Tier | Monthly | Annual | What you get |
|---|---|---|---|
| Mobile (ad-tier) | ₹149 | ₹499 | Phone-only, 720p, ad-supported, single-screen. Free for most Jio cellular subscribers. |
| Premium | ₹299 | ₹999 | Full HD, ad-light, tablet/web/TV, two-screen |
| Super | ₹499 | ₹1,499 | 4K + Dolby, four-screen, full sports + entertainment catalogue |
Annual plans typically discount further during IPL launch week and Diwali sales.
Pan-region availability
JioHotstar is India-only. The Hotstar US, Hotstar UK and Hotstar Canada properties were folded into other broadcasters during the 2025 merger:
| Market | Replacement service for ex-Hotstar viewers |
|---|---|
| United States | Willow TV (cricket) / Disney+ (entertainment) |
| United Kingdom | Sky Sports Cricket (cricket) / Disney+ (entertainment) |
| Australia | Fox Cricket / Kayo Sports (cricket) / Disney+ (entertainment) |
| UAE | Starzplay (selected) |
Cricket catalogue on JioHotstar
| Property | Carried on JioHotstar? |
|---|---|
| IPL 2026 (through 2027) | Yes — full season |
| ICC Champions Trophy 2026 | Yes — full tournament |
| ICC T20 World Cup 2026 | Yes — full tournament |
| ICC Women’s T20 World Cup 2026 | Yes — full tournament |
| India men’s bilateral home + away series | Yes — every series |
| England tour of India 2026 | Yes |
| Australia vs India ODI series | Yes (TBC — joint rights split with Sony) |
| WTC cycle India Tests | Yes |
| Women’s Premier League | Yes |
| Asia Cup 2026 | Yes |
| PSL 2026 | No — Sony Sports |
| BBL 2025/26 | No — Sony Sports |
| The Hundred 2026 | No — Sony Sports (TBC) |
| CPL 2026 | No — FanCode + Star Sports TV |
Series schedule
Cricket schedule — legal broadcasters by country
Pan-region rights split. Times and channels confirmed against official broadcaster releases; tour windows may shift — check the rights-holder app for kick-off the day of play.
| Series | Format | Window | Teams | India (legal) | Pakistan (legal) | UK (legal) |
|---|---|---|---|---|---|---|
| ICC Champions Trophy 2026 | ODI | Feb 2026 | 8 nations (TBC host: Pakistan) | Star Sports / JioHotstar | PTV Sports / Tapmad TV | Sky Sports Cricket |
| IPL 2026 | T20 league | Mar–May 2026 | 10 franchises | Star Sports + JioHotstar | Not licensed (PEMRA blackout) | Sky Sports Cricket |
| PSL 2026 | T20 league | Apr–May 2026 | 6 franchises | Sony Sports (subject to confirmation) | PTV Sports / Tapmad TV / A Sports | Sky Sports / Willow TV |
| Indian Premier League final & playoffs | T20 knockout | May 2026 | Top-4 IPL | Star Sports + JioHotstar | Not licensed | Sky Sports Cricket |
| England tour of India | Tests + ODIs + T20Is | Jan–Feb 2026 | India vs England | Star Sports + JioHotstar | PTV / Ten Sports | Sky Sports Cricket / TNT Sports |
| Australia vs India ODI series | ODI | Oct–Nov 2026 (tentative) | India vs Australia | Sony Sports / JioHotstar | Ten Sports | Sky Sports Cricket |
| ICC T20 World Cup 2026 | T20 World Cup | Feb–Mar 2026 (India + Sri Lanka hosts) | 20 nations | Star Sports + JioHotstar + DD Sports (selected) | PTV / A Sports | Sky Sports Cricket |
| BBL 2025/26 finals | T20 league knockout | Feb 2026 | Top-5 BBL | Sony Sports | Sony Sports (selected) | BT Sport / TNT Sports |
| The Hundred 2026 | 100-ball league | Aug 2026 | 8 franchises | Sony Sports (TBC) | TBC | Sky Sports + BBC (selected) |
| CPL 2026 | T20 league | Aug–Sep 2026 | 6 franchises | FanCode / Star Sports | Tapmad TV | Sky Sports / FanCode |
| ICC Women's T20 World Cup 2026 | T20 World Cup (Women) | Jun 2026 (England host) | 10 nations | Star Sports / JioHotstar | PTV | Sky Sports + BBC |
| Asia Cup 2026 | T20 / ODI (TBC) | Sep 2026 | 6 nations | Star Sports / JioHotstar | PTV / A Sports | Sky Sports |
| WTC 2025–27 cycle: India tests | Test | Through Jun 2027 | India + opponents | Star Sports + JioHotstar | Ten Sports | Sky Sports Cricket |
| Sri Lanka tour of Australia | ODI + T20I | Feb 2026 | Sri Lanka vs Australia | FanCode | Tapmad TV | Sky Sports (selected) |
| Pakistan vs Bangladesh ODI series | ODI | Apr 2026 | Pakistan vs Bangladesh | Ten Sports | PTV Sports / A Sports | Sky Sports (selected) |
Smartcric Guide is editorial only — we do not host, embed or link to unauthorised streams. Match access is via the licensed broadcaster apps listed above.
How to subscribe
- If you’re on Jio cellular, open the MyJio app, scroll to the JioHotstar tile and activate — the mobile ad-tier comes free with most prepaid and postpaid plans.
- For Premium or Super, subscribe through the JioHotstar app, the website, or a partner bundle (Tata Play, Airtel Xstream, JioFiber broadband). The annual rate is roughly a third of the monthly cost compounded — buy annual.
- Add Sony LIV if you also want PSL, BBL or The Hundred. The combined JioHotstar Super + Sony LIV Premium stack covers nearly the entire international + IPL calendar from India for under ₹2,500 a year on annual promotional pricing.
Smartcric Guide is editorial only — we do not host any JioHotstar content. Copyright: [email protected].